Leave Transfer Station/Hub 127-138 Arcade Street | Northland Plaza 144 Eastern Boulevard | Huntington Heights Apartments 1620 Huntington Street | Midtown Towers 142 Mechanic Street | Skyline Apartments 454 Mill Street | Arrive Transfer Station/Hub 127-138 Arcade Street |
---|---|---|---|---|---|
7:00 | 7:10 | 7:15 | 7:20 | 7:25 | 7:35 |
8:20 | 8:30 | 8:35 | 8:40 | 8:45 | 8:55 |
*9:40 | 9:50 | 9:55 | 10:00 | 10:05 | 10:15 |
11:00 | 11:10 | 11:15 | 11:20 | 11:25 | 11:35 |
12:20 | 12:30 | 12:35 | 12:40 | 12:45 | 12:55 |
1:40 | 1:50 | 1:55 | 2:00 | 2:05 | 2:15 |
3:00 | 3:10 | 3:15 | 3:20 | 3:25 | 3:35 |
**4:20 | 4:30 | 4:35 | 4:40 | 4:45 | 4:55 |
5:40 | 5:50 | 5:55 | 6:00 | 6:05 | 6:15 |
* First Bus on Saturday ** Last Bus on Saturday
Leave Transfer Station/Hub 127-138 Arcade Street | Weldon & Jewell 1200 Jewell Drive | Sam Keep Nursing Home 133 Pratt Street | Brook and Washington Washington Street Plaza 1335 Washington Street | Franklin and Winslow 600 Block of Franklin Street | Arrive Transfer Station/Hub 127-138 Arcade Street |
---|---|---|---|---|---|
7:40 | 7:45 | 7:50 | 7:55 | 8:05 | 8:15 |
9:00 | 9:05 | 9:10 | 9:15 | 9:25 | 9:35 |
*10:20 | 10:25 | 10:30 | 10:35 | 10:45 | 10:55 |
11:40 | 11:45 | 11:50 | 11:55 | 12:05 | 12:15 |
1:00 | 1:05 | 1:10 | 1:15 | 1:25 | 1:35 |
2:20 | 2:25 | 2:30 | 2:35 | 2:45 | 2:55 |
3:40 | 3:45 | 3:50 | 3:55 | 4:05 | 4:15 |
**5:00 | 5:05 | 5:10 | 5:15 | 5:25 | 5:35 |
* First Bus on Saturday ** Last Bus on Saturday
Leave Transfer Station/Hub 127-138 Arcade Street | Salmon Run Mall 21182 Salmon Run Mall Loop W | Walmart Outer - Arsenal Street Parking Lot | Target Town Center Plaza | The Plaza at Salmon Run 21110 US Route 3 | Arsenal Plaza Price Chopper 1283 Arsenal Street | Raymour & Flanigan Plaza Big Lots 1125 Arsenal St | Arsenal and Bellow Walgreen's Corner of 929 Arsenal St | Arrive Transfer Station/Hub 127-138 Arcade Street |
---|---|---|---|---|---|---|---|---|
7:00 | 7:15 | 7:17 | 7:20 | 7:22 | 7:25 | 7:30 | 7:33 | 7:35 |
7:40 | 7:55 | 7:57 | 8:00 | 8:02 | 8:05 | 8:10 | 8:13 | 8:15 |
8:20 | 8:35 | 8:37 | 8:40 | 8:42 | 8:45 | 8:50 | 8:53 | 8:55 |
9:00 | 9:15 | 9:17 | 9:20 | 9:22 | 9:25 | 9:30 | 9:33 | 9:35 |
*9:40 | 9:55 | 9:57 | 10:00 | 10:02 | 10:05 | 10:10 | 10:13 | 10:15 |
10:20 | 10:35 | 10:37 | 10:40 | 10:42 | 10:45 | 10:50 | 10:53 | 10:55 |
11:00 | 11:15 | 11:17 | 11:20 | 11:22 | 11:25 | 11:30 | 11:33 | 11:35 |
11:40 | 11:55 | 11:57 | 12:00 | 12:02 | 12:05 | 12:10 | 12:13 | 12:15 |
12:20 | 12:35 | 12:37 | 12:40 | 12:42 | 12:45 | 12:50 | 12:53 | 12:55 |
1:00 | 1:15 | 1:17 | 1:20 | 1:22 | 1:25 | 1:30 | 1:33 | 1:35 |
1:40 | 1:55 | 1:57 | 2:00 | 2:02 | 2:05 | 2:10 | 2:13 | 2:15 |
2:20 | 2:35 | 2:37 | 2:40 | 2:42 | 2:45 | 2:50 | 2:53 | 2:55 |
3:00 | 3:15 | 3:17 | 3:20 | 3:22 | 3:25 | 3:30 | 3:33 | 3:35 |
3:40 | 3:55 | 3:57 | 4:00 | 4:02 | 4:05 | 4:10 | 4:13 | 4:15 |
4:20 | 4:35 | 4:37 | 4:40 | 4:42 | 4:45 | 4:50 | 4:53 | 4:55 |
**5:00 | 5:15 | 5:17 | 5:20 | 5:22 | 5:25 | 5:30 | 5:33 | 5:35 |
5:40 | 5:55 | 5:57 | 6:00 | 6:02 | 6:05 | 6:10 | 6:13 | 6:15 |
* First Bus on Saturday ** Last Bus on Saturday
Leave Transfer Station/Hub 127-138 Arcade Street | Seaway Plaza 22050 Seaway Shopping Center | LeRay Street Apartments 847 LeRay Street | Kelsey Creek 1200 Block of Superior Street | Factory Street | Arrive Transfer Station/Hub 127-138 Arcade Street |
---|---|---|---|---|---|
7:00 | 7:10 | 7:15 | 7:20 | 7:30 | 7:35 |
8:20 | 8:30 | 8:35 | 8:40 | 8:50 | 8:55 |
*9:40 | 9:50 | 9:55 | 10:00 | 10:10 | 10:15 |
11:00 | 11:10 | 11:15 | 11:20 | 11:30 | 11:35 |
12:20 | 12:30 | 12:35 | 12:40 | 12:50 | 12:55 |
1:40 | 1:50 | 1:55 | 2:00 | 2:10 | 2:15 |
3:00 | 3:10 | 3:15 | 3:20 | 3:30 | 3:35 |
**4:20 | 4:30 | 4:35 | 4:40 | 4:50 | 4:55 |
5:40 | 5:50 | 5:55 | 6:00 | 6:10 | 6:15 |
* First Bus on Saturday ** Last Bus on Saturday
Leave Transfer Station/Hub 127-138 Arcade Street | Coffeen and Van Duzee 800 Block of Coffeen Street | SUNY Jefferson 1220 Coffeen Street | Stateway Plaza 1222 Arsenal St | Coffeen - Massey 200 Block of N. Massey | Arrive Transfer Station/Hub 127-138 Arcade Street |
---|---|---|---|---|---|
7:40 | 7:45 | 7:50 | 8:00 | 8:10 | 8:15 |
9:00 | 9:05 | 9:10 | 9:20 | 9:30 | 9:35 |
*10:20 | 10:25 | 10:30 | 10:40 | 10:50 | 10:55 |
11:40 | 11:45 | 11:50 | 12:00 | 12:10 | 12:15 |
1:00 | 1:05 | 1:10 | 1:20 | 1:30 | 1:35 |
2:20 | 2:25 | 2:30 | 2:40 | 2:50 | 2:55 |
3:40 | 3:45 | 3:50 | 4:00 | 4:10 | 4:15 |
**5:00 | 5:05 | 5:10 | 5:20 | 5:30 | 5:35 |
* First Bus on Saturday ** Last Bus on Saturday
Click link to view Bus Schedule with Rider and Fare Information or for Color Bus Route Map